top of page

WATCH NOW

Xy60VyrV_400x400.jpg
My House
 ON TV: 7|6C| TRENDING | 2020-2021 | ONGOING | 
WORTH: $30K USD
Financial Income: $10K-99K USD
Company: tEEn 
Rated: TV-PG
Number of Seasons: 1
Audience Rank: 4.2K-9.1K Viewers Est

Season 1 

Episode 1: Welcome to my House | Air Date | May 1, 2020

Episode 2: Embarrassment | Air Date | May 8, 2020

Episode 3: The Announcement | Air Date | May 15, 2020

Episode 4: "Bro code" | Air Date | May 22, 2020

Episode 5: Germophobia | Air Date | May 29, 2020

Episode 6: I got you brother, | Air Date | June 5, 2020

bottom of page