top of page
075eb74eca4cb75163d83e77b743f998.gif

WATCH NOW

IMG_3346.jpeg
Bedtime Stories
 ON TV: 6|5C| TRENDING | SINCE 2020 | ONGOING | 
WORTH: $2.8M USD
Financial Income: $891.3K-$1.2M USD
Company: tEEn 
Rated: TV-PG
Number of Seasons: 1
Audience Rank: 90K-1.4M Viewers

Season 1 

Episode 1: Hide & Seek | Air Date | Oct. 10, 2020 | 8pm

Episode 2: Clowns | Air Date | Oct. 12, 2020 | 8pm

Episode 3: Trick or Treat | Air Date | Oct. 16, 2020 | 8pm

Episode 4: The Strangers | Air Date | Oct. 26, 2020 | 8pm

Episode 5: The Circus | Air Date | Oct. 27, 2020 | 8pm

Episode 6: Camp | Air Date | Oct. 28, 2020 | 8pm

Episode 7: TeenOWeen | Air Date | Oct. 29, 2020 | 8pm

Episode 8: Haunted House | Air Date | Oct. 30, 2020 | 8pm

Episode 9: Halloween Party | Air Date | Oct. 30, 2020 | 8:30pm

Episode 10 Missing | Air Date | Oct. 31, 2020 | 3pm

Episode 11: Halloween 1999 | Air Date | Oct. 31, 2020 | 3:30pm

Episode 12: Happy Thanksgiving | Air Date | Nov. 25, 2020 | 5pm 

Episode 13: Camp Unknown | Air Date | June 1, 2021

Episode 14: The Vampire | Air Date | June 8, 2021

Episode 15: The Wish | Air Date | June 15, 2021

Teen Network is home to your favorite originals, movies, projects, etc , full episodes, video clips and discussion. Located in Burbank, California TEEN offers exclusive projects and events streaming throughout the world.

©2021 TeenCompany and Teen Network USA all rights reserved to TEENCOMPANY (2016) and TeenNetworkUSA (2016), Cartoon Network, HBO MAX, Netflix, Hulu, tEEnEntertainment, The CW, TurnerMedia, and much more popular websites and services.

©2021 TeenCompany

  • Twitter
  • Twitter
bottom of page